<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for The Lou Brock Fan Club</title>
	<atom:link href="http://loubrockfanclub.com/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://loubrockfanclub.com</link>
	<description>a Cub blog</description>
	<lastBuildDate>Fri, 26 Apr 2013 20:06:25 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4</generator>
	<item>
		<title>Comment on Race not always to the swift by http://</title>
		<link>http://loubrockfanclub.com/?p=3315&#038;cpage=1#comment-39464</link>
		<dc:creator>http://</dc:creator>
		<pubDate>Fri, 26 Apr 2013 20:06:25 +0000</pubDate>
		<guid isPermaLink="false">http://loubrockfanclub.com/?p=3315#comment-39464</guid>
		<description>Even though they might do this one time for 
the wedding, I think there can be addictive qualities to these 
diets, and I think that someone might continue to do something like this.

Sucrose has an awful lot more energy provision than sugar alcohols.
Some even turn to gastric bypass surgery to battle the bulge.</description>
		<content:encoded><![CDATA[<p>Even though they might do this one time for<br />
the wedding, I think there can be addictive qualities to these<br />
diets, and I think that someone might continue to do something like this.</p>
<p>Sucrose has an awful lot more energy provision than sugar alcohols.<br />
Some even turn to gastric bypass surgery to battle the bulge.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Race not always to the swift by Rediff.Com</title>
		<link>http://loubrockfanclub.com/?p=3315&#038;cpage=1#comment-39463</link>
		<dc:creator>Rediff.Com</dc:creator>
		<pubDate>Fri, 26 Apr 2013 17:43:42 +0000</pubDate>
		<guid isPermaLink="false">http://loubrockfanclub.com/?p=3315#comment-39463</guid>
		<description>People who follow strict diets and workout plans, as well as those who received Slimband surgery, have better sleeping habits as 
compared with their routines before. Sucrose has an awful lot more energy provision than sugar alcohols.

Then it was off to enrolling in the Silver Hill Psychiatric Hospital in New Canaan, Connecticut.</description>
		<content:encoded><![CDATA[<p>People who follow strict diets and workout plans, as well as those who received Slimband surgery, have better sleeping habits as<br />
compared with their routines before. Sucrose has an awful lot more energy provision than sugar alcohols.</p>
<p>Then it was off to enrolling in the Silver Hill Psychiatric Hospital in New Canaan, Connecticut.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The coach behind the plate by Jonessabothemorecost</title>
		<link>http://loubrockfanclub.com/?p=3116&#038;cpage=1#comment-39367</link>
		<dc:creator>Jonessabothemorecost</dc:creator>
		<pubDate>Mon, 15 Apr 2013 07:45:56 +0000</pubDate>
		<guid isPermaLink="false">http://loubrockfanclub.com/?p=3116#comment-39367</guid>
		<description>I had been wondering if your web hosting is OK? Not that I am complaining, but sluggish loading instances times will often affect your placement in google and could damage your high-quality score if advertising and marketing with Adwords. Jones sabo the more cost effective you have access to the establish http://www.escort-scotland.com/boards/threads/62991-Jones-sabo-the-more-cost-effective-you-have-access-to-the-establish?p=75198#post75198</description>
		<content:encoded><![CDATA[<p>I had been wondering if your web hosting is OK? Not that I am complaining, but sluggish loading instances times will often affect your placement in google and could damage your high-quality score if advertising and marketing with Adwords. Jones sabo the more cost effective you have access to the establish <a href="http://www.escort-scotland.com/boards/threads/62991-Jones-sabo-the-more-cost-effective-you-have-access-to-the-establish?p=75198#post75198" rel="nofollow">http://www.escort-scotland.com/boards/threads/62991-Jones-sabo-the-more-cost-effective-you-have-access-to-the-establish?p=75198#post75198</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Gutted? by roadandbridgeclosed</title>
		<link>http://loubrockfanclub.com/?p=2012&#038;cpage=1#comment-39289</link>
		<dc:creator>roadandbridgeclosed</dc:creator>
		<pubDate>Sat, 23 Mar 2013 08:26:52 +0000</pubDate>
		<guid isPermaLink="false">http://loubrockfanclub.com/?p=2012#comment-39289</guid>
		<description>I was seeking this certain info for a long time. Thank you and best of luck. road and bridge closed http://www.076910010.net/bbs/forum.php?mod=viewthread&amp;tid=381355</description>
		<content:encoded><![CDATA[<p>I was seeking this certain info for a long time. Thank you and best of luck. road and bridge closed <a href="http://www.076910010.net/bbs/forum.php?mod=viewthread&#038;tid=381355" rel="nofollow">http://www.076910010.net/bbs/forum.php?mod=viewthread&#038;tid=381355</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Slidering away by jessicastweenweekly1</title>
		<link>http://loubrockfanclub.com/?p=1196&#038;cpage=1#comment-39286</link>
		<dc:creator>jessicastweenweekly1</dc:creator>
		<pubDate>Sat, 23 Mar 2013 06:42:34 +0000</pubDate>
		<guid isPermaLink="false">http://loubrockfanclub.com/?p=1196#comment-39286</guid>
		<description>Great goods from you, man. I have understand your stuff previous to and you are just extremely fantastic. jessicastweenweekly1234&#039;s JimdoPage http://bbs.kangdihongjiu.com/forum.php?mod=viewthread&amp;tid=58893</description>
		<content:encoded><![CDATA[<p>Great goods from you, man. I have understand your stuff previous to and you are just extremely fantastic. jessicastweenweekly1234&#8242;s JimdoPage <a href="http://bbs.kangdihongjiu.com/forum.php?mod=viewthread&#038;tid=58893" rel="nofollow">http://bbs.kangdihongjiu.com/forum.php?mod=viewthread&#038;tid=58893</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Hitting prospects 2012 by ForMySpaceLayoutWhat</title>
		<link>http://loubrockfanclub.com/?p=3213&#038;cpage=1#comment-39253</link>
		<dc:creator>ForMySpaceLayoutWhat</dc:creator>
		<pubDate>Sat, 16 Mar 2013 07:33:54 +0000</pubDate>
		<guid isPermaLink="false">http://loubrockfanclub.com/?p=3213#comment-39253</guid>
		<description>I had been wondering if your web host is OK? Not that I am complaining, but sluggish loading instances times will very frequently affect your placement in google and can damage your quality score if ads and marketing with Adwords. For MySpace Layout What Is Needed http://android.walberan.de/drupal/node/2#comment-211</description>
		<content:encoded><![CDATA[<p>I had been wondering if your web host is OK? Not that I am complaining, but sluggish loading instances times will very frequently affect your placement in google and can damage your quality score if ads and marketing with Adwords. For MySpace Layout What Is Needed <a href="http://android.walberan.de/drupal/node/2#comment-211" rel="nofollow">http://android.walberan.de/drupal/node/2#comment-211</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Ranking the 2012 hitting prospects by The Lou Brock Fan Club - Top-of-the-order hitters</title>
		<link>http://loubrockfanclub.com/?p=3455&#038;cpage=1#comment-38348</link>
		<dc:creator>The Lou Brock Fan Club - Top-of-the-order hitters</dc:creator>
		<pubDate>Thu, 13 Sep 2012 13:40:43 +0000</pubDate>
		<guid isPermaLink="false">http://loubrockfanclub.com/?p=3455#comment-38348</guid>
		<description>[...] The days of a Mather or a Vitters hitting in the 1- or 2-hole may soon be over. Notable in the Top Ten list of 2012 hitting prospects are the players who made it based on their walks and steals more than on their total bases. Here is [...]</description>
		<content:encoded><![CDATA[<p>[...] The days of a Mather or a Vitters hitting in the 1- or 2-hole may soon be over. Notable in the Top Ten list of 2012 hitting prospects are the players who made it based on their walks and steals more than on their total bases. Here is [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Pitching prospects 2011 by The Lou Brock Fan Club - Top pitching prospects</title>
		<link>http://loubrockfanclub.com/?page_id=1876&#038;cpage=1#comment-37205</link>
		<dc:creator>The Lou Brock Fan Club - Top pitching prospects</dc:creator>
		<pubDate>Tue, 21 Feb 2012 17:10:50 +0000</pubDate>
		<guid isPermaLink="false">http://loubrockfanclub.com/?page_id=1876#comment-37205</guid>
		<description>[...] Lou Brock Fan Club a Cub blog  Skip to content HomeAbout LBFCProspect agesPitching prospects 2011Pitching prospects 2010Pitching prospects 2009Running prospects 2011Running prospects 2009Running [...]</description>
		<content:encoded><![CDATA[<p>[...] Lou Brock Fan Club a Cub blog  Skip to content HomeAbout LBFCProspect agesPitching prospects 2011Pitching prospects 2010Pitching prospects 2009Running prospects 2011Running prospects 2009Running [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Pitching prospects 2011 by The Lou Brock Fan Club - Two new starters for 2012</title>
		<link>http://loubrockfanclub.com/?page_id=1876&#038;cpage=1#comment-36212</link>
		<dc:creator>The Lou Brock Fan Club - Two new starters for 2012</dc:creator>
		<pubDate>Sat, 20 Aug 2011 23:10:30 +0000</pubDate>
		<guid isPermaLink="false">http://loubrockfanclub.com/?page_id=1876#comment-36212</guid>
		<description>[...] Lou Brock Fan Club a Cub blog  Skip to content HomeAbout LBFCProspect agesPitching prospects 2011Pitching prospects 2010Pitching prospects 2009Running prospects 2011Running prospects 2009Running [...]</description>
		<content:encoded><![CDATA[<p>[...] Lou Brock Fan Club a Cub blog  Skip to content HomeAbout LBFCProspect agesPitching prospects 2011Pitching prospects 2010Pitching prospects 2009Running prospects 2011Running prospects 2009Running [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Where change is needed: at the top by Owen M</title>
		<link>http://loubrockfanclub.com/?p=2161&#038;cpage=1#comment-35882</link>
		<dc:creator>Owen M</dc:creator>
		<pubDate>Tue, 05 Jul 2011 22:43:24 +0000</pubDate>
		<guid isPermaLink="false">http://loubrockfanclub.com/?p=2161#comment-35882</guid>
		<description>It seems like this post begs for a metric.  I like runs/PA, but one could always argue it depends on the performance of the hitters after the player gets on base. 

Let me propose another one: bases per &quot;expected base&quot; (the name could be improved).  The idea would be to simply add up all of the bases taken by a runner, and divide it by the number of bases the runner &quot;should&quot; have taken.  For example, on a single a runner &quot;should&quot; take 1.5 bases (i.e. half the time one, half the time two).  On a double the runner should take 2.5, perhaps.  So in a game, if a runner scores from second on a single then later goes first to third on a double, his score would be (2+2)/(2.5+1.5) = 1.  So on the whole he was average.  A stolen base would increase the numerator by one, leaving the denominator the same.  Neither moving up from a walk nor moving around the bases from a home run would count for anything.

&quot;Expected bases&quot; would have to be base-dependent, in that if a runner is on third any type of hit should only have one expected base.  

This is still slightly teammate-dependent, in the sense that runners ahead of you can slow you down, but the effect is small enough it could likely be ignored.  The effect would be especially small for leadoff hitters, who tend to not have runners in front of them.

The primary difficulty of the metric is combing through box scores automatically - does anyone have such a tool?</description>
		<content:encoded><![CDATA[<p>It seems like this post begs for a metric.  I like runs/PA, but one could always argue it depends on the performance of the hitters after the player gets on base. </p>
<p>Let me propose another one: bases per &#8220;expected base&#8221; (the name could be improved).  The idea would be to simply add up all of the bases taken by a runner, and divide it by the number of bases the runner &#8220;should&#8221; have taken.  For example, on a single a runner &#8220;should&#8221; take 1.5 bases (i.e. half the time one, half the time two).  On a double the runner should take 2.5, perhaps.  So in a game, if a runner scores from second on a single then later goes first to third on a double, his score would be (2+2)/(2.5+1.5) = 1.  So on the whole he was average.  A stolen base would increase the numerator by one, leaving the denominator the same.  Neither moving up from a walk nor moving around the bases from a home run would count for anything.</p>
<p>&#8220;Expected bases&#8221; would have to be base-dependent, in that if a runner is on third any type of hit should only have one expected base.  </p>
<p>This is still slightly teammate-dependent, in the sense that runners ahead of you can slow you down, but the effect is small enough it could likely be ignored.  The effect would be especially small for leadoff hitters, who tend to not have runners in front of them.</p>
<p>The primary difficulty of the metric is combing through box scores automatically &#8211; does anyone have such a tool?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
